Silver Snakes rout Blue Barracudas 15–8
The Silver Snakes improve to 7-3-0; the Blue Barracudas slip to 5-5-0.
The Silver Snakes beat the Blue Barracudas 15–8 on Sunday, November 23, with shots even at 0 apiece.
The Silver Snakes improve to 7-3-0; the Blue Barracudas slip to 5-5-0.
The Silver Snakes beat the Blue Barracudas 15–8 on Sunday, November 23, with shots even at 0 apiece.
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 14 | J. Poloyac | 5 | 1 | 6 |
| 21 | B. Curtis | 2 | 1 | 3 |
| 24 | B. Sipko | 0 | 0 | 0 |
| 72 | C. Mesteller | 0 | 0 | 0 |
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 21 | J. Matchock | 0 | 0 | 0 |
| 23 | N. Seidel | 1 | 0 | 1 |
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 12 | K. Mock | 2 | 2 | 4 |
| 14 | B. Donnely | 1 | 0 | 1 |
| # | Goalies | G | A | P | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| — | D. Carpenter | 0 | 0 | 0 | 8 | 49 | 41 | .837 |
No plays yet.