Silver Snakes rout Red Jaguars 9–4
The Silver Snakes improve to 7-3-0; the Red Jaguars slip to 4-6-0.
The Silver Snakes beat the Red Jaguars 9–4 on Saturday, February 7, with shots even at 0 apiece.
The Silver Snakes improve to 7-3-0; the Red Jaguars slip to 4-6-0.
The Silver Snakes beat the Red Jaguars 9–4 on Saturday, February 7, with shots even at 0 apiece.
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 12 | N. Freidhoff | 0 | 0 | 0 |
| 14 | J. Poloyac | 3 | 1 | 4 |
| 20 | N. Vivis | 0 | 0 | 0 |
| 22 | B. Bair | 1 | 1 | 2 |
| 37 | E. Mock | 3 | 0 | 3 |
| 72 | C. Mesteller | 2 | 0 | 2 |
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 17 | B. Bostian | 1 | 3 | 4 |
| 18 | D. Reed | 0 | 0 | 0 |
| 30 | S. Costic | 1 | 0 | 1 |
No plays yet.