Silver Snakes beat Green Monkeys 9–8
The Silver Snakes improve to 6-3-1; the Green Monkeys slip to 4-4-2.
The Silver Snakes beat the Green Monkeys 9–8 on Sunday, September 20, with shots even at 0 apiece.
The Silver Snakes improve to 6-3-1; the Green Monkeys slip to 4-4-2.
The Silver Snakes beat the Green Monkeys 9–8 on Sunday, September 20, with shots even at 0 apiece.
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 6 | B. Terek | 2 | 0 | 2 |
| 14 | J. Poloyac | 3 | 2 | 5 |
| 60 | A. Smay | 3 | 2 | 5 |
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 3 | D. Matchock | 0 | 1 | 1 |
| # | Goalies | G | A | P | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| — | D. Carpenter | 0 | 0 | 0 | 9 | 55 | 46 | .836 |
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 34 | T. Kamzik | 2 | 2 | 4 |
| 59 | N. Mock | 3 | 2 | 5 |
| 95 | P. Callahan | 3 | 2 | 5 |
No plays yet.