Silver Snakes beat Red Jaguars 8–7
The Silver Snakes improve to 5-3-2; the Red Jaguars slip to 3-7-0.
The Silver Snakes beat the Red Jaguars 8–7 on Sunday, January 30, with shots even at 0 apiece.
The Silver Snakes improve to 5-3-2; the Red Jaguars slip to 3-7-0.
The Silver Snakes beat the Red Jaguars 8–7 on Sunday, January 30, with shots even at 0 apiece.
| # | Goalies | G | A | P | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| — | D. Carpenter | 0 | 0 | 0 | 7 | 34 | 27 | .794 |
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 2 | M. Andrascik | 0 | 1 | 1 |
| 14 | J. Poloyac | 2 | 1 | 3 |
| 30 | S. Costic | 1 | 1 | 2 |
| 48 | B. Scott | 3 | 2 | 5 |
| 60 | A. Smay | 1 | 0 | 1 |
No plays yet.