Silver Snakes beat Red Jaguars 11–9
The Silver Snakes improve to 7-1-2; the Red Jaguars slip to 3-7-0.
The Silver Snakes beat the Red Jaguars 11–9 on Sunday, November 20, with shots even at 0 apiece.
The Silver Snakes improve to 7-1-2; the Red Jaguars slip to 3-7-0.
The Silver Snakes beat the Red Jaguars 11–9 on Sunday, November 20, with shots even at 0 apiece.
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 2 | M. Andrascik | 1 | 1 | 2 |
| 13 | P. Reily | 3 | 0 | 3 |
| 59 | N. Mock | 3 | 4 | 7 |
| 60 | A. Smay | 0 | 1 | 1 |
| # | Goalies | G | A | P | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| — | D. Carpenter | 0 | 0 | 0 | 9 | 45 | 36 | .800 |
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 17 | B. Bostian | 2 | 2 | 4 |
| 19 | Z. Wesner | 3 | 2 | 5 |
| 30 | S. Costic | 1 | 2 | 3 |
| 72 | C. Mesteller | 2 | 1 | 3 |
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 21 | J. Matchock | 1 | 0 | 1 |
No plays yet.