Silver Snakes beat Red Jaguars 7–5
The Silver Snakes improve to 5-4-1; the Red Jaguars slip to 3-6-1.
The Silver Snakes beat the Red Jaguars 7–5 on Sunday, January 21, with shots even at 0 apiece.
The Silver Snakes improve to 5-4-1; the Red Jaguars slip to 3-6-1.
The Silver Snakes beat the Red Jaguars 7–5 on Sunday, January 21, with shots even at 0 apiece.
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 2 | M. Andrascik | 2 | 1 | 3 |
| 15 | A. Seidel | 1 | 1 | 2 |
| 25 | N. James | 1 | 2 | 3 |
| 59 | N. Mock | 1 | 2 | 3 |
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 18 | C. Boxler | 1 | 0 | 1 |
| 21 | J. Matchock | 1 | 0 | 1 |
| # | Goalies | G | A | P | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| — | D. Carpenter | 0 | 0 | 0 | 5 | 44 | 39 | .886 |
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 14 | J. Poloyac | 1 | 1 | 2 |
| 24 | B. Sipko | 0 | 0 | 0 |
| 30 | S. Costic | 1 | 1 | 2 |
| 92 | B. Grove | 0 | 0 | 0 |
| 95 | P. Callahan | 2 | 1 | 3 |
No plays yet.