Blue Barracudas beat Green Monkeys 9–6
The Blue Barracudas improve to 9-1-0; the Green Monkeys slip to 2-8-0.
The Blue Barracudas beat the Green Monkeys 9–6 on Sunday, February 23, with shots even at 0 apiece.
The Blue Barracudas improve to 9-1-0; the Green Monkeys slip to 2-8-0.
The Blue Barracudas beat the Green Monkeys 9–6 on Sunday, February 23, with shots even at 0 apiece.
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 2 | M. Andrascik | 2 | 0 | 2 |
| 17 | B. Bostian | 2 | 4 | 6 |
| 24 | B. Sipko | 0 | 1 | 1 |
| 59 | N. Mock | 5 | 3 | 8 |
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 12 | K. Mock | 0 | 0 | 0 |
| 14 | B. Donnely | 0 | 0 | 0 |
| # | Goalies | G | A | P | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| — | S. Tomkowski | 0 | 0 | 0 | 6 | 38 | 32 | .842 |
No plays yet.