Free agent · Goalie
ST#31 Steve TomkowskiGP 119 · GAA 8.69 · SV% .834
Regular Season
| Season | Team | GP | W | L | GA | GAA | SA | SV% |
|---|---|---|---|---|---|---|---|---|
| 2026 Winter | Orange Iguanas | 2 | 2 | 0 | 15 | 7.50 | 107 | .860 |
| 2026 Winter | Silver Snakes | 2 | 0 | 2 | 19 | 9.50 | 111 | .829 |
| 2026 Winter | Green Monkeys | 1 | 1 | 0 | 5 | 5.00 | 42 | .881 |
| 2026 Winter | Purple Parrots | 1 | 0 | 1 | 9 | 9.00 | 45 | .800 |
| 2026 Winter | Red Jaguars | 1 | 1 | 0 | 7 | 7.00 | 42 | .833 |
| 2026 Winter | Blue Barracudas | 2 | 2 | 0 | 16 | 8.00 | 97 | .835 |
| 2025 Fall | Blue Barracudas | 7 | 4 | 3 | 60 | 8.57 | 395 | .848 |
| 2025 Winter | Blue Barracudas | 10 | 9 | 1 | 63 | 6.30 | 409 | .846 |
| 2024 Fall | Blue Barracudas | 10 | 6 | 4 | 71 | 7.10 | 467 | .848 |
| 2024 Winter | Blue Barracudas | 10 | 9 | 1 | 78 | 7.80 | 492 | .841 |
| 2023 Fall | Orange Iguanas | 10 | 4 | 6 | 110 | 11.00 | 575 | .809 |
| 2023 Winter | Orange Iguanas | 9 | 5 | 4 | 66 | 7.33 | 511 | .871 |
| 2022 Fall | Blue Barracudas | 9 | 5 | 4 | 99 | 11.00 | 469 | .789 |
| 2022 Winter | Blue Barracudas | 9 | 6 | 3 | 75 | 8.33 | 425 | .824 |
| 2021 Fall | Purple Parrots | 8 | 3 | 5 | 66 | 8.25 | 397 | .834 |
| 2020 Fall | Purple Parrots | 10 | 4 | 6 | 102 | 10.20 | 516 | .802 |
| 2020 Winter | Silver Snakes | 1 | 1 | 0 | 6 | 6.00 | 51 | .882 |
| 2019 Fall | Blue Barracudas | 1 | 0 | 1 | 13 | 13.00 | — | — |
Playoffs
| Season | Team | GP | W | L | GA | GAA | SA | SV% |
|---|---|---|---|---|---|---|---|---|
| 2026 Winter | Purple Parrots | 1 | 1 | 0 | 8 | 8.00 | 72 | .889 |
| 2025 Fall | Blue Barracudas | 2 | 1 | 1 | 24 | 12.00 | 40 | .850 |
| 2025 Winter | Blue Barracudas | 2 | 2 | 0 | 22 | 11.00 | 133 | .835 |
| 2024 Fall | Blue Barracudas | 1 | 0 | 1 | 10 | 10.00 | 60 | .833 |
| 2024 Winter | Blue Barracudas | 1 | 0 | 1 | 12 | 12.00 | 64 | .813 |
| 2023 Winter | Orange Iguanas | 1 | 0 | 1 | 9 | 9.00 | 58 | .845 |
| 2022 Fall | Blue Barracudas | 3 | 3 | 0 | 17 | 5.67 | 97 | .876 |
| 2022 Winter | Blue Barracudas | 1 | 0 | 1 | 6 | 6.00 | 48 | .875 |
| 2021 Fall | Purple Parrots | 1 | 0 | 1 | 21 | 21.00 | 0 | — |
| 2020 Fall | Purple Parrots | 3 | 1 | 2 | 25 | 8.33 | 162 | .846 |
Game Log (Last 10)
| Date | Opponent | Season | SA | SV | GA |
|---|---|---|---|---|---|
| Sun, Apr 12 | @ Green Monkeys (P) | 2026 Winter | 72 | 64 | 8 |
| Sun, Mar 29 | vs Green Monkeys | 2026 Winter | 49 | 37 | 12 |
| Sun, Mar 22 | @ Orange Iguanas | 2026 Winter | 48 | 44 | 4 |
| Sun, Mar 15 | vs Orange Iguanas | 2026 Winter | 42 | 35 | 7 |
| Sun, Mar 1 | vs Green Monkeys | 2026 Winter | 53 | 39 | 14 |
| Sun, Feb 22 | @ Red Jaguars | 2026 Winter | 45 | 36 | 9 |
| Sun, Feb 15 | vs Blue Barracudas | 2026 Winter | 47 | 40 | 7 |
| Sat, Feb 7 | @ Orange Iguanas | 2026 Winter | 42 | 37 | 5 |
| Sun, Feb 1 | vs Blue Barracudas | 2026 Winter | 58 | 53 | 5 |
| Sun, Jan 18 | vs Purple Parrots | 2026 Winter | 60 | 52 | 8 |
