Blue Barracudas
BB| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 7 | MCMike CroweD | 0 | 0 | 0 | 0 |
| 14 | MLMike LamisonF | 0 | 0 | 0 | 0 |
| 19 | ZWZach WesnerF | 0 | 0 | 0 | 0 |
| 23 | NSNate SeidelD | 0 | 0 | 0 | 0 |
| 24 | CSColton Schafer (C)D | 0 | 0 | 0 | 0 |
| 60 | ASAustin SmayF | 0 | 0 | 0 | 0 |
Green Monkeys
GM| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 3 | BWBrian WilletD | 0 | 0 | 0 | 0 |
| 8 | BMBob McConnellD | 0 | 0 | 0 | 0 |
| 13 | PRPaul Reily (C)F | 0 | 0 | 0 | 0 |
| 27 | JHJeremy HoborF | 0 | 0 | 0 | 0 |
| 37 | EMEmery MockF | 0 | 0 | 0 | 0 |
| 95 | PCPC CallahanF | 0 | 0 | 0 | 0 |
Orange Iguanas
OI| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 2 | MAMatt Andrascik (C)F | 0 | 0 | 0 | 0 |
| 4 | AHAlan HomanD | 0 | 0 | 0 | 0 |
| 12 | CVCodey VargoF | 0 | 0 | 0 | 0 |
| 14 | JPJohn PoloyacF | 0 | 0 | 0 | 0 |
| 24 | CSConnor SchaferF | 0 | 0 | 0 | 0 |
| 0 | BPBob PfeilF | 0 | 0 | 0 | 0 |
Purple Parrots
PP| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 17 | BBBryce BostianF | 0 | 0 | 0 | 0 |
| 18 | DRDuane ReedF | 0 | 0 | 0 | 0 |
| 21 | JMJohn MatchockD | 0 | 0 | 0 | 0 |
| 44 | DPDrew PfeilD | 0 | 0 | 0 | 0 |
| 92 | BGBen Grove (C)F | 0 | 0 | 0 | 0 |
| 99 | BSBernie SethD | 0 | 0 | 0 | 0 |
Red Jaguars
RJ| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 10 | HPHunter PartschF | 0 | 0 | 0 | 0 |
| 12 | KMKeith MockD | 0 | 0 | 0 | 0 |
| 22 | BBBryce BairD | 0 | 0 | 0 | 0 |
| 24 | ACAnthony CafeoF | 0 | 0 | 0 | 0 |
| 24 | BSBill SipkoF | 0 | 0 | 0 | 0 |
| 72 | CMCory Mesteller (C)F | 0 | 0 | 0 | 0 |
Silver Snakes
SS| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 14 | BDBrian DonnelyD | 0 | 0 | 0 | 0 |
| 20 | NVNate VivisF | 0 | 0 | 0 | 0 |
| 20 | RFRyan Flick (C)F | 0 | 0 | 0 | 0 |
| 21 | BCBrandon CurtisF | 0 | 0 | 0 | 0 |
| 23 | JBJordan BrantF | 0 | 0 | 0 | 0 |
| 59 | NMNolan MockF | 0 | 0 | 0 | 0 |
Goalie Pool
G| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | BBBrandon BirdGoalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 22 | DCDean CarpenterGoalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1 | JIJoe InschoGoalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 3 | MPMatt PfeilGoalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 31 | STSteve TomkowskiGoalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 84 | TBTyson BotteicherGoalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
Goalies are assigned per game and play for every team across the season.
