Orange Iguanas · F
CV#12 Codey VargoGP 53 · 31 G · 24 A · 55 P
Regular Season
| Season | Team | GP | G | A | P |
|---|---|---|---|---|---|
| 2026 Fall | Orange Iguanas | 5 | 3 | 3 | 6 |
| 2026 Winter | Orange Iguanas | 8 | 2 | 3 | 5 |
| 2025 Fall | Purple Parrots | 9 | 1 | 9 | 10 |
| 2025 Winter | Silver Snakes | 9 | 8 | 3 | 11 |
| 2024 Fall | Silver Snakes | 9 | 3 | 2 | 5 |
| 2024 Winter | Blue Barracudas | 8 | 5 | 2 | 7 |
Playoffs
| Season | Team | GP | G | A | P |
|---|---|---|---|---|---|
| 2025 Fall | Orange Iguanas | 1 | 4 | 1 | 5 |
| 2025 Winter | Silver Snakes | 1 | 2 | 1 | 3 |
| 2024 Fall | Silver Snakes | 2 | 3 | 0 | 3 |
| 2024 Winter | Blue Barracudas | 1 | 0 | 0 | 0 |
Game Log (Last 10)
| Date | Opponent | Season | G | A | P |
|---|---|---|---|---|---|
| Sun, Nov 1 | @ Purple Parrots | 2026 Fall | 1 | 1 | 2 |
| Sun, Oct 25 | @ Blue Barracudas | 2026 Fall | 2 | 1 | 3 |
| Sun, Oct 18 | @ Silver Snakes | 2026 Fall | 0 | 1 | 1 |
| Sun, Oct 11 | vs Green Monkeys | 2026 Fall | 0 | 0 | 0 |
| Sun, Oct 4 | @ Red Jaguars | 2026 Fall | 0 | 0 | 0 |
| Sun, Mar 29 | @ Silver Snakes | 2026 Winter | 0 | 0 | 0 |
| Sun, Mar 22 | vs Blue Barracudas | 2026 Winter | 0 | 1 | 1 |
| Sun, Mar 15 | @ Red Jaguars | 2026 Winter | 1 | 1 | 2 |
| Sun, Mar 1 | vs Purple Parrots | 2026 Winter | 0 | 0 | 0 |
| Sun, Feb 22 | @ Silver Snakes | 2026 Winter | 0 | 0 | 0 |
