Blue Barracudas
BB| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 7 | MCMike CroweD | 10 | 12 | 2 | 14 |
| 8 | ASAdam StahlD | 9 | 6 | 7 | 13 |
| 14 | MLMike LamisonF | 8 | 23 | 18 | 41 |
| 20 | RFRyan FlickF | 9 | 26 | 17 | 43 |
| 21 | JMJohn MatchockD | 10 | 9 | 6 | 15 |
| 24 | CSConnor SchaferF | 9 | 22 | 14 | 36 |
Green Monkeys
GM| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 3 | BWBrian WilletD | 8 | 25 | 13 | 38 |
| 14 | BDBrian DonnelyD | 9 | 6 | 7 | 13 |
| 23 | JBJordan BrantF | 6 | 14 | 8 | 22 |
| 24 | CSColton SchaferD | 8 | 11 | 13 | 24 |
| 27 | JHJeremy HoborF | 9 | 35 | 24 | 59 |
| 92 | BGBen GroveF | 8 | 20 | 9 | 29 |
Orange Iguanas
OI| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 8 | BMBob McConnellD | 8 | 3 | 5 | 8 |
| 12 | CVCodey VargoF | 8 | 2 | 3 | 5 |
| 19 | ZWZach WesnerF | 9 | 16 | 16 | 32 |
| 21 | BCBrandon CurtisF | 9 | 20 | 10 | 30 |
| 24 | ACAnthony CafeoF | 9 | 3 | 3 | 6 |
| 60 | ASAustin SmayF | 9 | 20 | 10 | 30 |
Purple Parrots
PP| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 2 | MAMatt AndrascikF | 9 | 3 | 5 | 8 |
| 44 | DPDrew PfeilF | 9 | 21 | 12 | 33 |
| 59 | NMNolan MockF | 10 | 33 | 16 | 49 |
| 95 | PCPC CallahanF | 9 | 24 | 13 | 37 |
| 99 | BSBernie SethD | 9 | 7 | 7 | 14 |
| 0 | BPBob PfeilF | 10 | 17 | 10 | 27 |
Red Jaguars
RJ| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 4 | AHAlan HomanD | 10 | 5 | 8 | 13 |
| 12 | KMKeith MockD | 10 | 14 | 9 | 23 |
| 17 | BBBryce BostianF | 10 | 40 | 19 | 59 |
| 18 | DRDuane ReedF | 10 | 21 | 8 | 29 |
| 24 | BSBill SipkoF | 8 | 3 | 6 | 9 |
| 30 | SCSteve CosticF | 10 | 8 | 6 | 14 |
Silver Snakes
SS| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 12 | NFNick FreidhoffF | 10 | 19 | 13 | 32 |
| 14 | JPJohn PoloyacF | 10 | 24 | 13 | 37 |
| 20 | NVNate VivisF | 10 | 11 | 4 | 15 |
| 22 | BBBryce BairF | 9 | 27 | 8 | 35 |
| 37 | EMEmery MockF | 9 | 11 | 5 | 16 |
| 72 | CMCory MestellerF | 10 | 8 | 13 | 21 |
Goalie Pool
G| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | BBBrandon BirdGoalie | 10 | 0 | 2 | 2 | 6 | 4 | 86 | 8.60 | 483 | 397 | .822 |
| 22 | DCDean CarpenterGoalie | 9 | 0 | 0 | 0 | 5 | 4 | 69 | 7.67 | 380 | 311 | .818 |
| 1 | JIJoe InschoGoalie | 10 | 0 | 0 | 0 | 3 | 7 | 127 | 12.70 | 497 | 370 | .744 |
| 3 | MPMatt PfeilGoalie | 10 | 0 | 0 | 0 | 5 | 5 | 110 | 11.00 | 462 | 352 | .762 |
| 31 | STSteve TomkowskiGoalie | 9 | 0 | 0 | 0 | 6 | 3 | 71 | 7.89 | 444 | 373 | .840 |
| 84 | TBTyson BotteicherGoalie | 10 | 0 | 1 | 1 | 4 | 6 | 106 | 10.60 | 490 | 384 | .784 |
Goalies are assigned per game and play for every team across the season.
