Orange Iguanas · F
BP#0 Bob PfeilGP 17 · 27 G · 17 A · 44 P
Regular Season
| Season | Team | GP | G | A | P |
|---|---|---|---|---|---|
| 2026 Fall | Orange Iguanas | 5 | 9 | 5 | 14 |
| 2026 Winter | Purple Parrots | 10 | 17 | 10 | 27 |
Playoffs
| Season | Team | GP | G | A | P |
|---|---|---|---|---|---|
| 2026 Winter | Purple Parrots | 2 | 1 | 2 | 3 |
Game Log (Last 10)
| Date | Opponent | Season | G | A | P |
|---|---|---|---|---|---|
| Sun, Nov 1 | @ Purple Parrots | 2026 Fall | 3 | 0 | 3 |
| Sun, Oct 25 | @ Blue Barracudas | 2026 Fall | 2 | 1 | 3 |
| Sun, Oct 18 | @ Silver Snakes | 2026 Fall | 2 | 1 | 3 |
| Sun, Oct 11 | vs Green Monkeys | 2026 Fall | 0 | 2 | 2 |
| Sun, Oct 4 | @ Red Jaguars | 2026 Fall | 2 | 1 | 3 |
| Sun, Apr 19 | @ Silver Snakes (P) | 2026 Winter | 1 | 2 | 3 |
| Sun, Apr 12 | @ Green Monkeys (P) | 2026 Winter | 0 | 0 | 0 |
| Sun, Mar 29 | @ Red Jaguars | 2026 Winter | 0 | 0 | 0 |
| Sun, Mar 22 | @ Silver Snakes | 2026 Winter | 2 | 0 | 2 |
| Sun, Mar 15 | vs Green Monkeys | 2026 Winter | 1 | 1 | 2 |
