Blue Barracudas · F
ML#14 Mike LamisonGP 18 · 49 G · 35 A · 84 P
Regular Season
| Season | Team | GP | G | A | P |
|---|---|---|---|---|---|
| 2026 Winter | Blue Barracudas | 8 | 23 | 18 | 41 |
| 2025 Fall | Green Monkeys | 8 | 26 | 16 | 42 |
Playoffs
| Season | Team | GP | G | A | P |
|---|---|---|---|---|---|
| 2026 Winter | Blue Barracudas | 1 | 0 | 0 | 0 |
| 2025 Fall | Blue Barracudas | 1 | 0 | 1 | 1 |
Game Log (Last 10)
| Date | Opponent | Season | G | A | P |
|---|---|---|---|---|---|
| Sun, Apr 12 | @ Silver Snakes (P) | 2026 Winter | 0 | 0 | 0 |
| Sun, Mar 29 | vs Green Monkeys | 2026 Winter | 3 | 3 | 6 |
| Sun, Mar 22 | @ Orange Iguanas | 2026 Winter | 5 | 2 | 7 |
| Sun, Mar 15 | @ Silver Snakes | 2026 Winter | 2 | 1 | 3 |
| Sun, Mar 8 | vs Purple Parrots | 2026 Winter | 3 | 10 | 13 |
| Sun, Mar 1 | @ Red Jaguars | 2026 Winter | 2 | 0 | 2 |
| Sun, Feb 22 | vs Green Monkeys | 2026 Winter | 1 | 2 | 3 |
| Sun, Feb 1 | @ Silver Snakes | 2026 Winter | 3 | 0 | 3 |
| Sun, Jan 18 | @ Red Jaguars | 2026 Winter | 4 | 0 | 4 |
| Sun, Dec 21 | @ Silver Snakes (P) | 2025 Fall | 0 | 1 | 1 |
