Silver Snakes rout Blue Barracudas 14–4
The Silver Snakes improve to 1-1-0; the Blue Barracudas slip to 0-1-0.
The Silver Snakes beat the Blue Barracudas 14–4 on Sunday, April 12, with shots even at 0 apiece.
The Silver Snakes improve to 1-1-0; the Blue Barracudas slip to 0-1-0.
The Silver Snakes beat the Blue Barracudas 14–4 on Sunday, April 12, with shots even at 0 apiece.
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 12 | N. Freidhoff | 3 | 2 | 5 |
| 14 | J. Poloyac | 2 | 1 | 3 |
| 20 | N. Vivis | 3 | 0 | 3 |
| 22 | B. Bair | 4 | 2 | 6 |
| 37 | E. Mock | 1 | 1 | 2 |
| 72 | C. Mesteller | 1 | 2 | 3 |
| # | Goalies | G | A | P | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| — | D. Carpenter | 0 | 0 | 0 | 4 | 55 | 51 | .927 |
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 14 | M. Lamison | 0 | 0 | 0 |
| 20 | R. Flick | 2 | 1 | 3 |
| 24 | C. Schafer | 2 | 0 | 2 |
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 7 | M. Crowe | 0 | 0 | 0 |
| 8 | A. Stahl | 0 | 0 | 0 |
| 21 | J. Matchock | 0 | 3 | 3 |
No plays yet.