Free agent · Goalie
MP#3 Matt PfeilGP 135 · GAA 9.74 · SV% .789
Regular Season
| Season | Team | GP | W | L | GA | GAA | SA | SV% |
|---|---|---|---|---|---|---|---|---|
| 2026 Winter | Blue Barracudas | 2 | 2 | 0 | 18 | 9.00 | 96 | .813 |
| 2026 Winter | Purple Parrots | 3 | 1 | 2 | 43 | 14.33 | 150 | .713 |
| 2026 Winter | Orange Iguanas | 2 | 0 | 2 | 28 | 14.00 | 105 | .733 |
| 2026 Winter | Green Monkeys | 1 | 1 | 0 | 8 | 8.00 | 41 | .805 |
| 2026 Winter | Red Jaguars | 1 | 0 | 1 | 8 | 8.00 | 35 | .771 |
| 2026 Winter | Silver Snakes | 1 | 1 | 0 | 5 | 5.00 | 35 | .857 |
| 2025 Fall | Purple Parrots | 9 | 4 | 5 | 94 | 10.44 | 490 | .808 |
| 2025 Winter | Purple Parrots | 8 | 1 | 7 | 93 | 11.63 | 446 | .791 |
| 2024 Fall | Purple Parrots | 9 | 5 | 4 | 83 | 9.22 | 383 | .783 |
| 2024 Winter | Purple Parrots | 10 | 6 | 4 | 104 | 10.40 | 511 | .796 |
| 2023 Fall | Purple Parrots | 9 | 7 | 2 | 70 | 7.78 | 384 | .818 |
| 2023 Winter | Purple Parrots | 8 | 4 | 4 | 74 | 9.25 | 401 | .815 |
| 2022 Fall | Purple Parrots | 10 | 7 | 3 | 86 | 8.60 | 426 | .798 |
| 2022 Winter | Purple Parrots | 10 | 9 | 1 | 79 | 7.90 | 421 | .812 |
| 2021 Fall | Blue Barracudas | 10 | 5 | 5 | 94 | 9.40 | 451 | .792 |
| 2020 Fall | Blue Barracudas | 8 | 2 | 6 | 105 | 13.13 | 409 | .743 |
| 2020 Winter | Blue Barracudas | 10 | 8 | 2 | 81 | 8.10 | 398 | .796 |
| 2019 Fall | Blue Barracudas | 9 | 6 | 3 | 72 | 8.00 | — | — |
Playoffs
| Season | Team | GP | W | L | GA | GAA | SA | SV% |
|---|---|---|---|---|---|---|---|---|
| 2026 Winter | Blue Barracudas | 1 | 0 | 1 | 14 | 14.00 | 62 | .774 |
| 2024 Fall | Purple Parrots | 1 | 0 | 1 | 13 | 13.00 | 49 | .735 |
| 2024 Winter | Purple Parrots | 1 | 0 | 1 | 15 | 15.00 | 72 | .792 |
| 2023 Fall | Purple Parrots | 1 | 0 | 1 | 10 | 10.00 | 51 | .804 |
| 2022 Fall | Purple Parrots | 1 | 0 | 1 | 7 | 7.00 | 31 | .774 |
| 2022 Winter | Purple Parrots | 1 | 0 | 1 | 13 | 13.00 | 49 | .735 |
| 2021 Fall | Blue Barracudas | 3 | 1 | 2 | 36 | 12.00 | 147 | .755 |
| 2020 Winter | Blue Barracudas | 3 | 1 | 2 | 37 | 12.33 | 142 | .739 |
| 2019 Fall | Blue Barracudas | 3 | 1 | 2 | 25 | 8.33 | — | — |
Game Log (Last 10)
| Date | Opponent | Season | SA | SV | GA |
|---|---|---|---|---|---|
| Sun, Apr 12 | @ Silver Snakes (P) | 2026 Winter | 62 | 48 | 14 |
| Sun, Mar 29 | vs Orange Iguanas | 2026 Winter | 35 | 30 | 5 |
| Sun, Mar 22 | @ Silver Snakes | 2026 Winter | 44 | 36 | 8 |
| Sun, Mar 15 | @ Red Jaguars | 2026 Winter | 55 | 40 | 15 |
| Sun, Mar 8 | vs Purple Parrots | 2026 Winter | 53 | 43 | 10 |
| Sun, Mar 1 | vs Blue Barracudas | 2026 Winter | 35 | 27 | 8 |
| Sun, Feb 22 | @ Blue Barracudas | 2026 Winter | 41 | 33 | 8 |
| Sun, Feb 15 | @ Silver Snakes | 2026 Winter | 53 | 40 | 13 |
| Sat, Feb 7 | vs Green Monkeys | 2026 Winter | 50 | 37 | 13 |
| Sun, Feb 1 | vs Green Monkeys | 2026 Winter | 53 | 31 | 22 |
