Blue Barracudas
BB| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 17 | JPJared PavicF | 10 | 19 | 10 | 29 |
| 21 | BCBrandon CurtisF | 10 | 34 | 8 | 42 |
| 21 | JMJohn MatchockD | 10 | 9 | 7 | 16 |
| 25 | NJNate JamesF | 9 | 29 | 12 | 41 |
| 72 | CMCory MestellerF | 9 | 15 | 16 | 31 |
| 73 | GLGage LohrF | 1 | 1 | 2 | 3 |
| 99 | BSBernie SethD | 9 | 7 | 10 | 17 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | MPMatt PfeilGoalie | 10 | 0 | 0 | 0 | 8 | 2 | 81 | 8.10 | 398 | 317 | .796 |
Green Monkeys
GM| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 3 | DMDerrian MatchockD | 10 | 8 | 11 | 19 |
| 8 | ASAdam StahlD | 6 | 3 | 5 | 8 |
| 12 | BTBrian TerekF | 6 | 14 | 4 | 18 |
| 14 | JPJohn PoloyacF | 10 | 38 | 20 | 58 |
| 48 | BSBryan ScottF | 6 | 13 | 6 | 19 |
| 60 | ASAustin SmayF | 8 | 19 | 8 | 27 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | DCDean CarpenterGoalie | 10 | 0 | 0 | 0 | 4 | 6 | 91 | 9.10 | 506 | 415 | .820 |
Orange Iguanas
OI| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 14 | TGTim GeorgeF | 9 | 32 | 11 | 43 |
| 19 | ZWZach WesnerF | 8 | 25 | 11 | 36 |
| 23 | NSNate SeidelD | 9 | 9 | 16 | 25 |
| 25 | CMChris MicalF | 9 | 5 | 8 | 13 |
| 25 | ZPZack PodraskyF | 6 | 10 | 3 | 13 |
| 30 | SCSteve CosticF | 10 | 11 | 9 | 20 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | TBTyson BotteicherGoalie | 10 | 0 | 0 | 0 | 1 | 9 | 150 | 15.00 | 515 | 365 | .709 |
Purple Parrots
PP| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 4 | AHAlan HomanD | 9 | 17 | 15 | 32 |
| 7 | MCMike CroweD | 10 | 5 | 5 | 10 |
| 15 | ASAdam SeidelF | 10 | 17 | 12 | 29 |
| 18 | CBC.J. BoxlerF | 10 | 9 | 3 | 12 |
| 27 | JHJeremy HoborF | 10 | 53 | 17 | 70 |
| 92 | BGBen GroveF | 10 | 7 | 6 | 13 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JAJared AdamsGoalie | 7 | 0 | 0 | 0 | 3 | 4 | 77 | 11.00 | 346 | 269 | .777 |
Red Jaguars
RJ| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 2 | MAMatt AndrascikF | 7 | 10 | 6 | 16 |
| 17 | BBBryce BostianF | 7 | 20 | 13 | 33 |
| 18 | DRDuane ReedF | 10 | 25 | 9 | 34 |
| 20 | CDChad DavisF | 7 | 17 | 12 | 29 |
| 20 | SBScott BassettD | 7 | 7 | 1 | 8 |
| 24 | ADAlec DevlinF | 4 | 5 | 4 | 9 |
| 77 | TTTravis TurchakD | 10 | 13 | 10 | 23 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RARyan AkersGoalie | 10 | 0 | 0 | 0 | 6 | 4 | 85 | 8.50 | 424 | 339 | .800 |
Silver Snakes
SS| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 12 | KMKeith MockD | 10 | 19 | 11 | 30 |
| 13 | ZKZak KuzmyakF | 5 | 4 | 4 | 8 |
| 34 | TKTodd KamzikF | 9 | 38 | 19 | 57 |
| 37 | JSJohn ShanderD | 4 | 1 | 1 | 2 |
| 59 | NMNolan MockF | 9 | 30 | 27 | 57 |
| 95 | PCPC CallahanF | 10 | 27 | 14 | 41 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | BBBrandon BirdGoalie | 9 | 0 | 0 | 0 | 5 | 4 | 109 | 12.11 | 416 | 307 | .738 |
