Free agent · F
TG#14 Tim GeorgeGP 100 · 464 G · 132 A · 596 P
Regular Season
| Season | Team | GP | G | A | P |
|---|---|---|---|---|---|
| 2025 Winter | Orange Iguanas | 8 | 25 | 12 | 37 |
| 2024 Fall | Silver Snakes | 10 | 44 | 10 | 54 |
| 2024 Winter | Blue Barracudas | 8 | 30 | 9 | 39 |
| 2023 Winter | Silver Snakes | 8 | 41 | 10 | 51 |
| 2022 Fall | Red Jaguars | 7 | 34 | 11 | 45 |
| 2022 Winter | Blue Barracudas | 9 | 45 | 12 | 57 |
| 2021 Fall | Red Jaguars | 10 | 53 | 18 | 71 |
| 2020 Fall | Silver Snakes | 9 | 43 | 10 | 53 |
| 2020 Winter | Orange Iguanas | 9 | 32 | 11 | 43 |
| 2019 Fall | Silver Snakes | 8 | 45 | 10 | 55 |
Playoffs
| Season | Team | GP | G | A | P |
|---|---|---|---|---|---|
| 2025 Winter | Orange Iguanas | 2 | 7 | 3 | 10 |
| 2024 Fall | Silver Snakes | 2 | 10 | 2 | 12 |
| 2023 Winter | Silver Snakes | 3 | 18 | 2 | 20 |
| 2021 Fall | Red Jaguars | 3 | 21 | 7 | 28 |
| 2020 Fall | Silver Snakes | 3 | 16 | 5 | 21 |
| 2019 Fall | Silver Snakes | 1 | 0 | 0 | 0 |
Game Log (Last 10)
| Date | Opponent | Season | G | A | P |
|---|---|---|---|---|---|
| Sun, Apr 13 | vs Blue Barracudas (P) | 2025 Winter | 3 | 1 | 4 |
| Sun, Apr 6 | @ Red Jaguars (P) | 2025 Winter | 4 | 2 | 6 |
| Sun, Mar 30 | vs Silver Snakes | 2025 Winter | 4 | 1 | 5 |
| Sun, Mar 23 | @ Blue Barracudas | 2025 Winter | 1 | 1 | 2 |
| Sun, Mar 16 | vs Red Jaguars | 2025 Winter | 2 | 1 | 3 |
| Sun, Mar 9 | @ Green Monkeys | 2025 Winter | 5 | 1 | 6 |
| Sun, Mar 2 | @ Purple Parrots | 2025 Winter | 8 | 5 | 13 |
| Sun, Feb 16 | vs Blue Barracudas | 2025 Winter | 0 | 1 | 1 |
| Sun, Feb 2 | @ Red Jaguars | 2025 Winter | 2 | 1 | 3 |
| Sun, Jan 26 | vs Green Monkeys | 2025 Winter | 3 | 1 | 4 |
