Red Jaguars beat Orange Iguanas 13–11
The Red Jaguars improve to 1-0-0; the Orange Iguanas slip to 0-2-0.
The Red Jaguars beat the Orange Iguanas 13–11 on Sunday, April 6, with shots even at 0 apiece.
The Red Jaguars improve to 1-0-0; the Orange Iguanas slip to 0-2-0.
The Red Jaguars beat the Orange Iguanas 13–11 on Sunday, April 6, with shots even at 0 apiece.
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 24 | C. Schafer | 1 | 1 | 2 |
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 14 | T. George | 4 | 2 | 6 |
| 20 | R. Flick | 4 | 0 | 4 |
| 24 | C. Schafer | 1 | 2 | 3 |
| 25 | N. James | 3 | 1 | 4 |
| 26 | D. Hudson | 0 | 0 | 0 |
| # | Goalies | G | A | P | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| — | T. Botteicher | 0 | 0 | 0 | 13 | 50 | 37 | .740 |
No plays yet.