Free agent · Goalie
TB#84 Tyson BotteicherGP 139 · GAA 11.57 · SV% .753
Regular Season
| Season | Team | GP | W | L | GA | GAA | SA | SV% |
|---|---|---|---|---|---|---|---|---|
| 2026 Winter | Green Monkeys | 2 | 1 | 1 | 27 | 13.50 | 106 | .745 |
| 2026 Winter | Orange Iguanas | 2 | 0 | 2 | 25 | 12.50 | 103 | .757 |
| 2026 Winter | Blue Barracudas | 2 | 0 | 2 | 24 | 12.00 | 108 | .778 |
| 2026 Winter | Silver Snakes | 2 | 2 | 0 | 19 | 9.50 | 79 | .759 |
| 2026 Winter | Red Jaguars | 1 | 0 | 1 | 6 | 6.00 | 48 | .875 |
| 2026 Winter | Purple Parrots | 1 | 1 | 0 | 5 | 5.00 | 46 | .891 |
| 2025 Fall | Orange Iguanas | 9 | 4 | 5 | 92 | 10.22 | 501 | .816 |
| 2025 Winter | Orange Iguanas | 10 | 6 | 4 | 95 | 9.50 | 417 | .772 |
| 2024 Fall | Orange Iguanas | 10 | 1 | 9 | 144 | 14.40 | 464 | .690 |
| 2024 Winter | Orange Iguanas | 10 | 6 | 4 | 135 | 13.50 | 520 | .740 |
| 2023 Fall | Blue Barracudas | 10 | 1 | 9 | 127 | 12.70 | 497 | .744 |
| 2023 Winter | Blue Barracudas | 10 | 7 | 3 | 88 | 8.80 | 424 | .792 |
| 2022 Fall | Orange Iguanas | 10 | 3 | 7 | 117 | 11.70 | 462 | .747 |
| 2022 Winter | Orange Iguanas | 10 | 4 | 6 | 117 | 11.70 | 443 | .736 |
| 2021 Fall | Orange Iguanas | 10 | 3 | 7 | 113 | 11.30 | 472 | .761 |
| 2020 Fall | Orange Iguanas | 10 | 8 | 2 | 90 | 9.00 | 381 | .764 |
| 2020 Winter | Orange Iguanas | 10 | 1 | 9 | 150 | 15.00 | 515 | .709 |
| 2019 Fall | Orange Iguanas | 10 | 2 | 8 | 117 | 11.70 | — | — |
Playoffs
| Season | Team | GP | W | L | GA | GAA | SA | SV% |
|---|---|---|---|---|---|---|---|---|
| 2025 Fall | Orange Iguanas | 1 | 0 | 1 | 10 | 10.00 | 43 | .767 |
| 2025 Winter | Orange Iguanas | 2 | 0 | 2 | 24 | 12.00 | 102 | .765 |
| 2024 Winter | Orange Iguanas | 2 | 1 | 1 | 26 | 13.00 | 53 | .755 |
| 2023 Winter | Blue Barracudas | 1 | 0 | 1 | 11 | 11.00 | 49 | .776 |
| 2022 Winter | Orange Iguanas | 3 | 1 | 2 | 39 | 13.00 | 129 | .698 |
| 2020 Fall | Orange Iguanas | 1 | 0 | 1 | 7 | 7.00 | 30 | .767 |
Game Log (Last 10)
| Date | Opponent | Season | SA | SV | GA |
|---|---|---|---|---|---|
| Sun, Mar 29 | @ Red Jaguars | 2026 Winter | 46 | 41 | 5 |
| Sun, Mar 22 | vs Blue Barracudas | 2026 Winter | 53 | 43 | 10 |
| Sun, Mar 15 | @ Silver Snakes | 2026 Winter | 51 | 40 | 11 |
| Sun, Mar 8 | @ Silver Snakes | 2026 Winter | 48 | 42 | 6 |
| Sun, Mar 1 | @ Silver Snakes | 2026 Winter | 53 | 43 | 10 |
| Sun, Feb 22 | vs Orange Iguanas | 2026 Winter | 37 | 26 | 11 |
| Sun, Feb 15 | vs Purple Parrots | 2026 Winter | 42 | 34 | 8 |
| Sat, Feb 7 | vs Purple Parrots | 2026 Winter | 57 | 44 | 13 |
| Sun, Feb 1 | @ Red Jaguars | 2026 Winter | 50 | 35 | 15 |
| Sun, Jan 18 | @ Silver Snakes | 2026 Winter | 53 | 36 | 17 |
