Silver Snakes beat Red Jaguars 6–5
The Silver Snakes improve to 7-3-0; the Red Jaguars slip to 4-6-0.
The Silver Snakes beat the Red Jaguars 6–5 on Sunday, March 8, with shots even at 0 apiece.
The Silver Snakes improve to 7-3-0; the Red Jaguars slip to 4-6-0.
The Silver Snakes beat the Red Jaguars 6–5 on Sunday, March 8, with shots even at 0 apiece.
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 12 | N. Freidhoff | 0 | 1 | 1 |
| 14 | J. Poloyac | 0 | 0 | 0 |
| 20 | N. Vivis | 1 | 0 | 1 |
| 22 | B. Bair | 2 | 0 | 2 |
| 37 | E. Mock | 2 | 0 | 2 |
| 72 | C. Mesteller | 1 | 0 | 1 |
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 17 | B. Bostian | 1 | 4 | 5 |
| 18 | D. Reed | 3 | 1 | 4 |
| 24 | B. Sipko | 0 | 0 | 0 |
| 30 | S. Costic | 0 | 0 | 0 |
| # | Goalies | G | A | P | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| — | T. Botteicher | 0 | 0 | 0 | 6 | 48 | 42 | .875 |
No plays yet.