Silver Snakes beat Blue Barracudas 11–8
The Silver Snakes improve to 7-3-0; the Blue Barracudas slip to 6-4-0.
The Silver Snakes beat the Blue Barracudas 11–8 on Sunday, March 15, with shots even at 0 apiece.
The Silver Snakes improve to 7-3-0; the Blue Barracudas slip to 6-4-0.
The Silver Snakes beat the Blue Barracudas 11–8 on Sunday, March 15, with shots even at 0 apiece.
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 12 | N. Freidhoff | 5 | 1 | 6 |
| 14 | J. Poloyac | 0 | 4 | 4 |
| 20 | N. Vivis | 0 | 0 | 0 |
| 22 | B. Bair | 3 | 1 | 4 |
| 37 | E. Mock | 2 | 1 | 3 |
| 72 | C. Mesteller | 1 | 2 | 3 |
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 14 | M. Lamison | 2 | 1 | 3 |
| 20 | R. Flick | 3 | 2 | 5 |
| 24 | C. Schafer | 2 | 2 | 4 |
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 7 | M. Crowe | 1 | 0 | 1 |
| 8 | A. Stahl | 0 | 1 | 1 |
| 21 | J. Matchock | 0 | 0 | 0 |
| # | Goalies | G | A | P | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| — | T. Botteicher | 0 | 0 | 0 | 11 | 51 | 40 | .784 |
No plays yet.