Blue Barracudas
BB| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 14 | JPJohn PoloyacF | 8 | 24 | 8 | 32 |
| 21 | BCBrandon CurtisF | 9 | 26 | 11 | 37 |
| 21 | JMJohn MatchockD | 9 | 3 | 10 | 13 |
| 23 | NSNate SeidelD | 7 | 10 | 9 | 19 |
| 24 | BSBill SipkoF | 7 | 7 | 3 | 10 |
| 72 | CMCory MestellerF | 9 | 13 | 9 | 22 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | STSteve TomkowskiGoalie | 7 | 0 | 0 | 0 | 4 | 3 | 60 | 8.57 | 395 | 335 | .848 |
Green Monkeys
GM| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 3 | BWBrian WilletD | 9 | 21 | 8 | 29 |
| 13 | PRPaul ReilyF | 8 | 9 | 3 | 12 |
| 14 | MLMike LamisonF | 8 | 26 | 16 | 42 |
| 24 | ACAnthony CafeoF | 9 | 13 | 8 | 21 |
| 30 | SCSteve CosticF | 8 | 7 | 6 | 13 |
| 44 | DPDrew PfeilF | 9 | 19 | 14 | 33 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | BBBrandon BirdGoalie | 8 | 0 | 0 | 0 | 6 | 2 | 68 | 8.50 | 355 | 287 | .808 |
Orange Iguanas
OI| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 17 | BBBryce BostianF | 9 | 21 | 18 | 39 |
| 19 | ZWZach WesnerF | 9 | 22 | 10 | 32 |
| 23 | JBJordan BrantF | 8 | 28 | 15 | 43 |
| 24 | CSColton SchaferD | 9 | 13 | 5 | 18 |
| 37 | EMEmery MockF | 8 | 9 | 7 | 16 |
| 99 | BSBernie SethD | 8 | 5 | 4 | 9 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | TBTyson BotteicherGoalie | 9 | 0 | 0 | 0 | 4 | 5 | 92 | 10.22 | 501 | 409 | .816 |
Purple Parrots
PP| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 8 | BMBob McConnellD | 9 | 5 | 7 | 12 |
| 12 | CVCodey VargoF | 9 | 1 | 9 | 10 |
| 22 | BBBryce BairF | 9 | 24 | 10 | 34 |
| 24 | CSConnor SchaferF | 9 | 24 | 9 | 33 |
| 60 | ASAustin SmayF | 9 | 22 | 11 | 33 |
| 77 | TTTravis TurchakD | 2 | 0 | 0 | 0 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | MPMatt PfeilGoalie | 9 | 0 | 0 | 0 | 4 | 5 | 94 | 10.44 | 490 | 396 | .808 |
Silver Snakes
SS| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 12 | KMKeith MockD | 9 | 14 | 11 | 25 |
| 14 | BDBrian DonnelyD | 9 | 8 | 6 | 14 |
| 18 | DRDuane ReedF | 9 | 21 | 11 | 32 |
| 20 | RFRyan FlickF | 9 | 28 | 13 | 41 |
| 27 | JHJeremy HoborF | 9 | 35 | 25 | 60 |
| 92 | BGBen GroveF | 9 | 13 | 11 | 24 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | DCDean CarpenterGoalie | 9 | 0 | 0 | 0 | 6 | 3 | 83 | 9.22 | 423 | 340 | .804 |
Yellow Scorpions
YS| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 2 | MAMatt AndrascikF | 9 | 8 | 12 | 20 |
| 4 | AHAlan HomanD | 9 | 5 | 9 | 14 |
| 7 | MCMike CroweD | 9 | 1 | 9 | 10 |
| 26 | DHDylon HudsonF | 7 | 6 | 3 | 9 |
| 59 | NMNolan MockF | 9 | 35 | 11 | 46 |
| 95 | PCPC CallahanF | 9 | 27 | 9 | 36 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JIJoe InschoGoalie | 9 | 0 | 0 | 0 | 2 | 7 | 120 | 13.33 | 439 | 319 | .727 |
