Blue Barracudas
BB| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 4 | AHAlan HomanD | 7 | 9 | 14 | 23 |
| 8 | TGTravis GutshallD | 8 | 5 | 4 | 9 |
| 12 | CVCodey VargoF | 8 | 5 | 2 | 7 |
| 14 | TGTim GeorgeF | 8 | 30 | 9 | 39 |
| 17 | BBBryce BostianF | 10 | 36 | 30 | 66 |
| 22 | BBBryce BairF | 10 | 39 | 15 | 54 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | STSteve TomkowskiGoalie | 10 | 0 | 1 | 1 | 9 | 1 | 78 | 7.80 | 492 | 414 | .841 |
Green Monkeys
GM| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 3 | BWBrian WilletD | 7 | 19 | 10 | 29 |
| 7 | MCMike CroweD | 10 | 6 | 5 | 11 |
| 13 | PRPaul ReilyF | 9 | 10 | 4 | 14 |
| 18 | DRDuane ReedF | 10 | 28 | 11 | 39 |
| 19 | ZWZach WesnerF | 7 | 16 | 3 | 19 |
| 84 | ZLZak LovelyF | 7 | 3 | 7 | 10 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | BBBrandon BirdGoalie | 9 | 0 | 2 | 2 | 1 | 8 | 99 | 11.00 | 453 | 354 | .781 |
Orange Iguanas
OI| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 12 | KMKeith MockD | 10 | 10 | 16 | 26 |
| 20 | RFRyan FlickF | 8 | 14 | 5 | 19 |
| 25 | CMChris MicalF | 8 | 3 | 4 | 7 |
| 27 | JHJeremy HoborF | 10 | 42 | 26 | 68 |
| 60 | ASAustin SmayF | 10 | 45 | 12 | 57 |
| 84 | ASAaron SmithD | 8 | 11 | 8 | 19 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | TBTyson BotteicherGoalie | 10 | 0 | 1 | 1 | 6 | 4 | 135 | 13.50 | 520 | 385 | .740 |
Purple Parrots
PP| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 14 | BDBrian DonnelyD | 10 | 12 | 9 | 21 |
| 21 | BCBrandon CurtisF | 10 | 36 | 17 | 53 |
| 23 | JBJordan BrantF | 9 | 40 | 13 | 53 |
| 72 | CMCory MestellerF | 10 | 12 | 20 | 32 |
| 77 | TTTravis TurchakD | 10 | 9 | 10 | 19 |
| 99 | BSBernie SethD | 10 | 11 | 9 | 20 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | MPMatt PfeilGoalie | 10 | 0 | 0 | 0 | 6 | 4 | 104 | 10.40 | 511 | 407 | .796 |
Red Jaguars
RJ| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 14 | JPJohn PoloyacF | 10 | 38 | 16 | 54 |
| 23 | NSNate SeidelD | 9 | 12 | 14 | 26 |
| 24 | BSBill SipkoF | 9 | 10 | 7 | 17 |
| 30 | SCSteve CosticF | 9 | 6 | 10 | 16 |
| 92 | BGBen GroveF | 8 | 13 | 7 | 20 |
| 95 | PCPC CallahanF | 9 | 32 | 15 | 47 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RARyan AkersGoalie | 2 | 0 | 0 | 0 | 0 | 2 | 20 | 10.00 | 87 | 67 | .770 |
Silver Snakes
SS| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 2 | MAMatt AndrascikF | 8 | 17 | 6 | 23 |
| 15 | ASAdam SeidelF | 10 | 17 | 12 | 29 |
| 18 | CBC.J. BoxlerD | 9 | 4 | 0 | 4 |
| 21 | JMJohn MatchockD | 9 | 4 | 6 | 10 |
| 25 | NJNate JamesF | 7 | 15 | 6 | 21 |
| 59 | NMNolan MockF | 10 | 38 | 17 | 55 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | DCDean CarpenterGoalie | 9 | 0 | 0 | 0 | 5 | 4 | 81 | 9.00 | 435 | 354 | .814 |
