Blue Barracudas
BB| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 4 | ZDZach DabbsF | 9 | 19 | 5 | 24 |
| 18 | DRDuane ReedF | 10 | 29 | 15 | 44 |
| 24 | BSBill SipkoF | 6 | 5 | 2 | 7 |
| 27 | JHJeremy HoborF | 8 | 33 | 20 | 53 |
| 77 | TTTravis TurchakD | 10 | 12 | 18 | 30 |
| 84 | ASAaron SmithD | 5 | 5 | 2 | 7 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | STSteve TomkowskiGoalie | 9 | 0 | 0 | 0 | 5 | 4 | 99 | 11.00 | 469 | 370 | .789 |
Green Monkeys
GM| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 4 | AHAlan HomanD | 10 | 9 | 15 | 24 |
| 8 | TGTravis GutshallD | 10 | 9 | 2 | 11 |
| 15 | ASAdam SeidelF | 9 | 17 | 10 | 27 |
| 20 | TPTre PridgenF | 2 | 5 | 3 | 8 |
| 21 | BCBrandon CurtisF | 9 | 19 | 20 | 39 |
| 95 | PCPC CallahanF | 10 | 27 | 10 | 37 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | BBBrandon BirdGoalie | 8 | 0 | 1 | 1 | 4 | 4 | 85 | 10.63 | 372 | 287 | .772 |
Orange Iguanas
OI| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 11 | AWAlan WatersF | 10 | 27 | 20 | 47 |
| 12 | KMKeith MockD | 9 | 15 | 20 | 35 |
| 23 | JBJordan BrantF | 10 | 29 | 16 | 45 |
| 34 | TKTodd KamzikF | 5 | 13 | 7 | 20 |
| 92 | BGBen GroveF | 10 | 25 | 12 | 37 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | TBTyson BotteicherGoalie | 10 | 0 | 0 | 0 | 3 | 7 | 117 | 11.70 | 462 | 345 | .747 |
Purple Parrots
PP| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 12 | CSCorey SchaferF | 9 | 44 | 18 | 62 |
| 14 | JPJohn PoloyacF | 9 | 32 | 18 | 50 |
| 18 | CBC.J. BoxlerD | 10 | 1 | 2 | 3 |
| 20 | CDChad DavisF | 5 | 12 | 9 | 21 |
| 24 | CSConnor SchaferF | 9 | 20 | 10 | 30 |
| 25 | CMChris MicalF | 8 | 4 | 3 | 7 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | MPMatt PfeilGoalie | 10 | 0 | 0 | 0 | 7 | 3 | 86 | 8.60 | 426 | 340 | .798 |
Red Jaguars
RJ| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 14 | TGTim GeorgeF | 7 | 34 | 11 | 45 |
| 17 | BBBryce BostianF | 9 | 32 | 28 | 60 |
| 19 | ZWZach WesnerF | 7 | 16 | 6 | 22 |
| 21 | JMJohn MatchockD | 10 | 5 | 10 | 15 |
| 30 | SCSteve CosticF | 9 | 9 | 11 | 20 |
| 72 | CMCory MestellerF | 10 | 21 | 17 | 38 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RARyan AkersGoalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
Silver Snakes
SS| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 2 | MAMatt AndrascikF | 9 | 12 | 8 | 20 |
| 7 | MCMike CroweD | 10 | 8 | 6 | 14 |
| 13 | PRPaul ReilyF | 10 | 6 | 2 | 8 |
| 23 | NSNate SeidelD | 10 | 17 | 17 | 34 |
| 59 | NMNolan MockF | 10 | 42 | 21 | 63 |
| 60 | ASAustin SmayF | 9 | 16 | 6 | 22 |
Goalie
| # | Goalie | GP | G | A | P | W | L | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | DCDean CarpenterGoalie | 10 | 0 | 1 | 1 | 7 | 3 | 85 | 8.50 | 439 | 354 | .806 |
