Red Jaguars beat Orange Iguanas 7–5
The Red Jaguars improve to 8-2-0; the Orange Iguanas slip to 6-4-0.
The Red Jaguars beat the Orange Iguanas 7–5 on Sunday, March 16, with shots even at 0 apiece.
The Red Jaguars improve to 8-2-0; the Orange Iguanas slip to 6-4-0.
The Red Jaguars beat the Orange Iguanas 7–5 on Sunday, March 16, with shots even at 0 apiece.
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 14 | T. George | 2 | 1 | 3 |
| 20 | R. Flick | 1 | 1 | 2 |
| 24 | C. Schafer | 1 | 1 | 2 |
| 25 | N. James | 0 | 1 | 1 |
| 26 | D. Hudson | 0 | 0 | 0 |
| # | Goalies | G | A | P | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| — | T. Botteicher | 0 | 0 | 0 | 7 | 55 | 48 | .873 |
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 24 | C. Schafer | 0 | 1 | 1 |
No plays yet.