Orange Iguanas rout Purple Parrots 18–12
The Orange Iguanas improve to 6-4-0; the Purple Parrots slip to 2-7-1.
The Orange Iguanas beat the Purple Parrots 18–12 on Sunday, March 2, with shots even at 0 apiece.
The Orange Iguanas improve to 6-4-0; the Purple Parrots slip to 2-7-1.
The Orange Iguanas beat the Purple Parrots 18–12 on Sunday, March 2, with shots even at 0 apiece.
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 19 | Z. Wesner | 3 | 2 | 5 |
| 23 | J. Brant | 4 | 2 | 6 |
| 72 | C. Mesteller | 2 | 2 | 4 |
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 7 | M. Crowe | 0 | 1 | 1 |
| 21 | J. Matchock | 0 | 1 | 1 |
| 77 | T. Turchak | 3 | 0 | 3 |
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 14 | T. George | 8 | 5 | 13 |
| 20 | R. Flick | 2 | 1 | 3 |
| 24 | C. Schafer | 1 | 2 | 3 |
| 25 | N. James | 4 | 2 | 6 |
| # | Goalies | G | A | P | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| — | T. Botteicher | 0 | 0 | 0 | 12 | 37 | 25 | .676 |
No plays yet.