Blue Barracudas rout Purple Parrots 22–10
The Blue Barracudas improve to 6-4-0; the Purple Parrots slip to 4-5-1.
The Blue Barracudas beat the Purple Parrots 22–10 on Sunday, March 8, with shots even at 0 apiece.
The Blue Barracudas improve to 6-4-0; the Purple Parrots slip to 4-5-1.
The Blue Barracudas beat the Purple Parrots 22–10 on Sunday, March 8, with shots even at 0 apiece.
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 14 | M. Lamison | 3 | 10 | 13 |
| 20 | R. Flick | 7 | 2 | 9 |
| 24 | C. Schafer | 8 | 5 | 13 |
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 7 | M. Crowe | 3 | 0 | 3 |
| 21 | J. Matchock | 1 | 0 | 1 |
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 0 | B. Pfeil | 0 | 1 | 1 |
| 44 | D. Pfeil | 3 | 3 | 6 |
| 59 | N. Mock | 4 | 1 | 5 |
| 95 | P. Callahan | 3 | 2 | 5 |
No plays yet.