Purple Parrots rout Orange Iguanas 18–8
The Purple Parrots improve to 4-5-1; the Orange Iguanas slip to 2-8-0.
The Purple Parrots beat the Orange Iguanas 18–8 on Sunday, March 1, with shots even at 0 apiece.
The Purple Parrots improve to 4-5-1; the Orange Iguanas slip to 2-8-0.
The Purple Parrots beat the Orange Iguanas 18–8 on Sunday, March 1, with shots even at 0 apiece.
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 8 | B. McConnell | 1 | 2 | 3 |
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 0 | B. Pfeil | 2 | 2 | 4 |
| 2 | M. Andrascik | 0 | 0 | 0 |
| 44 | D. Pfeil | 3 | 1 | 4 |
| 59 | N. Mock | 6 | 3 | 9 |
| 95 | P. Callahan | 6 | 3 | 9 |
No plays yet.