Red Jaguars · F
HP#10 Hunter PartschGP 5 · 11 G · 5 A · 16 P
Regular Season
| Season | Team | GP | G | A | P |
|---|---|---|---|---|---|
| 2026 Fall | Red Jaguars | 5 | 11 | 5 | 16 |
Game Log (Last 10)
| Date | Opponent | Season | G | A | P |
|---|---|---|---|---|---|
| Sun, Nov 1 | vs Blue Barracudas | 2026 Fall | 1 | 0 | 1 |
| Sun, Oct 25 | vs Silver Snakes | 2026 Fall | 4 | 1 | 5 |
| Sun, Oct 18 | @ Purple Parrots | 2026 Fall | 0 | 1 | 1 |
| Sun, Oct 11 | @ Blue Barracudas | 2026 Fall | 4 | 2 | 6 |
| Sun, Oct 4 | vs Orange Iguanas | 2026 Fall | 2 | 1 | 3 |
