Red Jaguars rout Purple Parrots 10–6
The Red Jaguars improve to 8-2-0; the Purple Parrots slip to 2-7-1.
The Red Jaguars beat the Purple Parrots 10–6 on Sunday, February 23, with shots even at 0 apiece.
The Red Jaguars improve to 8-2-0; the Purple Parrots slip to 2-7-1.
The Red Jaguars beat the Purple Parrots 10–6 on Sunday, February 23, with shots even at 0 apiece.
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 24 | C. Schafer | 0 | 1 | 1 |
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 19 | Z. Wesner | 0 | 0 | 0 |
| 23 | J. Brant | 3 | 0 | 3 |
| 72 | C. Mesteller | 3 | 0 | 3 |
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 7 | M. Crowe | 0 | 1 | 1 |
| 21 | J. Matchock | 0 | 0 | 0 |
| 77 | T. Turchak | 0 | 3 | 3 |
No plays yet.