Red Jaguars beat Blue Barracudas 6–3
The Red Jaguars improve to 8-2-0; the Blue Barracudas slip to 9-1-0.
The Red Jaguars beat the Blue Barracudas 6–3 on Sunday, March 2, with shots even at 0 apiece.
The Red Jaguars improve to 8-2-0; the Blue Barracudas slip to 9-1-0.
The Red Jaguars beat the Blue Barracudas 6–3 on Sunday, March 2, with shots even at 0 apiece.
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 17 | B. Bostian | 1 | 1 | 2 |
| 59 | N. Mock | 0 | 1 | 1 |
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 12 | K. Mock | 2 | 0 | 2 |
| 14 | B. Donnely | 0 | 0 | 0 |
| # | Goalies | G | A | P | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| — | S. Tomkowski | 0 | 0 | 0 | 6 | 48 | 42 | .875 |
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 24 | C. Schafer | 0 | 0 | 0 |
No plays yet.