Blue Barracudas beat Silver Snakes 8–6
The Blue Barracudas improve to 5-5-0; the Silver Snakes slip to 7-3-0.
The Blue Barracudas beat the Silver Snakes 8–6 on Sunday, October 19, with shots even at 0 apiece.
The Blue Barracudas improve to 5-5-0; the Silver Snakes slip to 7-3-0.
The Blue Barracudas beat the Silver Snakes 8–6 on Sunday, October 19, with shots even at 0 apiece.
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 12 | K. Mock | 2 | 0 | 2 |
| 14 | B. Donnely | 1 | 0 | 1 |
| # | Goalies | G | A | P | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| — | D. Carpenter | 0 | 0 | 0 | 8 | 37 | 29 | .784 |
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 14 | J. Poloyac | 3 | 2 | 5 |
| 21 | B. Curtis | 3 | 0 | 3 |
| 24 | B. Sipko | 0 | 0 | 0 |
| 72 | C. Mesteller | 1 | 0 | 1 |
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 21 | J. Matchock | 0 | 0 | 0 |
| 23 | N. Seidel | 1 | 2 | 3 |
| # | Goalies | G | A | P | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| — | S. Tomkowski | 0 | 0 | 0 | 6 | 51 | 45 | .882 |
No plays yet.