Red Jaguars rout Blue Barracudas 10–6
The Red Jaguars improve to 7-3-0; the Blue Barracudas slip to 6-4-0.
The Red Jaguars beat the Blue Barracudas 10–6 on Sunday, October 27.
The Red Jaguars improve to 7-3-0; the Blue Barracudas slip to 6-4-0.
The Red Jaguars beat the Blue Barracudas 10–6 on Sunday, October 27.
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 2 | M. Andrascik | 2 | 1 | 3 |
| 14 | J. Poloyac | 3 | 3 | 6 |
| 18 | D. Reed | 5 | 0 | 5 |
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 10 | R. Griffith | 0 | 1 | 1 |
| 12 | B. Curtis | 4 | 1 | 5 |
| 17 | J. Pavic | 0 | 2 | 2 |
| 25 | N. James | 2 | 1 | 3 |
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 21 | J. Matchock | 1 | 0 | 1 |
No plays yet.