Red Jaguars beat Blue Barracudas 7–6
The Red Jaguars improve to 7-3-0; the Blue Barracudas slip to 6-4-0.
The Red Jaguars beat the Blue Barracudas 7–6 on Sunday, December 1.
The Red Jaguars improve to 7-3-0; the Blue Barracudas slip to 6-4-0.
The Red Jaguars beat the Blue Barracudas 7–6 on Sunday, December 1.
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 2 | M. Andrascik | 1 | 0 | 1 |
| 14 | J. Poloyac | 4 | 0 | 4 |
| 18 | D. Reed | 1 | 0 | 1 |
| 20 | J. Baxendale | 0 | 1 | 1 |
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 20 | S. Bassett | 0 | 1 | 1 |
| 21 | J. Matchock | 2 | 1 | 3 |
No plays yet.