Orange Iguanas beat Purple Parrots 13–11
The Orange Iguanas improve to 2-8-0; the Purple Parrots slip to 3-6-1.
The Orange Iguanas beat the Purple Parrots 13–11 on Sunday, December 8.
The Orange Iguanas improve to 2-8-0; the Purple Parrots slip to 3-6-1.
The Orange Iguanas beat the Purple Parrots 13–11 on Sunday, December 8.
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 23 | N. Seidel | 1 | 4 | 5 |
| 77 | T. Turchak | 0 | 2 | 2 |
| # | Goalies | G | A | P | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| — | T. Botteicher | 0 | 0 | 0 | 11 | — | — | — |
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 13 | Z. Kuzmyak | 1 | 1 | 2 |
| 15 | A. Seidel | 1 | 4 | 5 |
| 20 | C. Davis | 5 | 1 | 6 |
| 32 | C. Michael | 2 | 3 | 5 |
No plays yet.