Blue Barracudas rout Silver Snakes 16–8
The Blue Barracudas improve to 8-1-1; the Silver Snakes slip to 6-3-1.
The Blue Barracudas beat the Silver Snakes 16–8 on Sunday, January 26, with shots even at 0 apiece.
The Blue Barracudas improve to 8-1-1; the Silver Snakes slip to 6-3-1.
The Blue Barracudas beat the Silver Snakes 16–8 on Sunday, January 26, with shots even at 0 apiece.
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 21 | B. Curtis | 5 | 2 | 7 |
| 17 | J. Pavic | 2 | 2 | 4 |
| 25 | N. James | 5 | 2 | 7 |
| 72 | C. Mesteller | 3 | 2 | 5 |
| 73 | G. Lohr | 1 | 2 | 3 |
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 12 | J. Matchock | 0 | 2 | 2 |
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 13 | Z. Kuzmyak | 1 | 1 | 2 |
| 34 | T. Kamzik | 2 | 2 | 4 |
| 59 | N. Mock | 0 | 2 | 2 |
| 95 | P. Callahan | 4 | 0 | 4 |
No plays yet.