Blue Barracudas beat Red Jaguars 8–5
The Blue Barracudas improve to 8-1-1; the Red Jaguars slip to 6-4-0.
The Blue Barracudas beat the Red Jaguars 8–5 on Sunday, February 9, with shots even at 0 apiece.
The Blue Barracudas improve to 8-1-1; the Red Jaguars slip to 6-4-0.
The Blue Barracudas beat the Red Jaguars 8–5 on Sunday, February 9, with shots even at 0 apiece.
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 2 | M. Andrascik | 0 | 0 | 0 |
| 17 | B. Bostian | 2 | 1 | 3 |
| 18 | D. Reed | 0 | 1 | 1 |
| 20 | C. Davis | 1 | 0 | 1 |
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 7 | S. Bassett | 0 | 0 | 0 |
| 77 | T. Turchak | 2 | 2 | 4 |
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 17 | J. Pavic | 0 | 1 | 1 |
| 21 | B. Curtis | 4 | 0 | 4 |
| 25 | N. James | 2 | 1 | 3 |
| 72 | C. Mesteller | 2 | 0 | 2 |
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 12 | J. Matchock | 0 | 0 | 0 |
| 99 | B. Seth | 0 | 0 | 0 |
No plays yet.