Blue Barracudas rout Silver Snakes 15–8
The Blue Barracudas improve to 8-1-1; the Silver Snakes slip to 6-3-1.
The Blue Barracudas beat the Silver Snakes 15–8 on Sunday, March 8, with shots even at 0 apiece.
The Blue Barracudas improve to 8-1-1; the Silver Snakes slip to 6-3-1.
The Blue Barracudas beat the Silver Snakes 15–8 on Sunday, March 8, with shots even at 0 apiece.
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 13 | Z. Kuzmyak | 1 | 2 | 3 |
| 59 | N. Mock | 3 | 1 | 4 |
| 95 | P. Callahan | 1 | 0 | 1 |
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 12 | K. Mock | 2 | 2 | 4 |
| 37 | J. Shander | 1 | 0 | 1 |
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 17 | J. Pavic | 2 | 2 | 4 |
| 21 | B. Curtis | 7 | 1 | 8 |
| 25 | N. James | 3 | 3 | 6 |
| 72 | C. Mesteller | 2 | 3 | 5 |
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 12 | J. Matchock | 0 | 1 | 1 |
| 99 | B. Seth | 1 | 1 | 2 |
No plays yet.