Blue Barracudas beat Red Jaguars 10–8
The Blue Barracudas improve to 8-1-1; the Red Jaguars slip to 6-4-0.
The Blue Barracudas beat the Red Jaguars 10–8 on Sunday, September 13, with shots even at 0 apiece.
The Blue Barracudas improve to 8-1-1; the Red Jaguars slip to 6-4-0.
The Blue Barracudas beat the Red Jaguars 10–8 on Sunday, September 13, with shots even at 0 apiece.
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 17 | J. Pavic | 1 | 1 | 2 |
| 21 | B. Curtis | 4 | 0 | 4 |
| 25 | N. James | 1 | 4 | 5 |
| 72 | C. Mesteller | 2 | 1 | 3 |
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 12 | J. Matchock | 0 | 0 | 0 |
| 99 | B. Seth | 1 | 0 | 1 |
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 2 | M. Andrascik | 2 | 1 | 3 |
| 17 | B. Bostian | 2 | 2 | 4 |
| 18 | D. Reed | 3 | 1 | 4 |
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 77 | T. Turchak | 1 | 1 | 2 |
No plays yet.