Red Jaguars beat Purple Parrots 4–2
The Red Jaguars improve to 5-5-0; the Purple Parrots slip to 4-5-1.
The Red Jaguars beat the Purple Parrots 4–2 on Sunday, January 17, with shots even at 0 apiece.
The Red Jaguars improve to 5-5-0; the Purple Parrots slip to 4-5-1.
The Red Jaguars beat the Purple Parrots 4–2 on Sunday, January 17, with shots even at 0 apiece.
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 15 | A. Seidel | 1 | 0 | 1 |
| 30 | S. Costic | 0 | 0 | 0 |
| 59 | N. Mock | 0 | 1 | 1 |
| 95 | P. Callahan | 1 | 0 | 1 |
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 8 | A. Stahl | 0 | 0 | 0 |
| 12 | J. Matchock | 0 | 0 | 0 |
| # | Goalies | G | A | P | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| — | S. Tomkowski | 0 | 0 | 0 | 4 | 55 | 51 | .927 |
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 14 | J. Poloyac | 0 | 0 | 0 |
| 18 | D. Reed | 1 | 1 | 2 |
| 19 | Z. Wesner | 2 | 0 | 2 |
| 60 | A. Smay | 0 | 0 | 0 |
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 3 | D. Matchock | 1 | 0 | 1 |
| 8 | M. Crowe | 0 | 0 | 0 |
No plays yet.