Purple Parrots beat Red Jaguars 14–11
The Purple Parrots improve to 4-5-1; the Red Jaguars slip to 5-5-0.
The Purple Parrots beat the Red Jaguars 14–11 on Sunday, February 28, with shots even at 0 apiece.
The Purple Parrots improve to 4-5-1; the Red Jaguars slip to 5-5-0.
The Purple Parrots beat the Red Jaguars 14–11 on Sunday, February 28, with shots even at 0 apiece.
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 14 | J. Poloyac | 2 | 1 | 3 |
| 18 | D. Reed | 3 | 0 | 3 |
| 19 | Z. Wesner | 1 | 1 | 2 |
| 60 | A. Smay | 3 | 1 | 4 |
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 3 | D. Matchock | 1 | 2 | 3 |
| 8 | M. Crowe | 1 | 0 | 1 |
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 15 | A. Seidel | 4 | 2 | 6 |
| 30 | S. Costic | 2 | 2 | 4 |
| 59 | N. Mock | 3 | 2 | 5 |
| 95 | P. Callahan | 3 | 0 | 3 |
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 8 | A. Stahl | 1 | 0 | 1 |
| 12 | J. Matchock | 1 | 1 | 2 |
| # | Goalies | G | A | P | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| — | S. Tomkowski | 0 | 0 | 0 | 11 | 47 | 36 | .766 |
No plays yet.