Blue Barracudas beat Green Monkeys 6–4
The Blue Barracudas improve to 5-4-1; the Green Monkeys slip to 6-4-0.
The Blue Barracudas beat the Green Monkeys 6–4 on Sunday, September 26, with shots even at 0 apiece.
The Blue Barracudas improve to 5-4-1; the Green Monkeys slip to 6-4-0.
The Blue Barracudas beat the Green Monkeys 6–4 on Sunday, September 26, with shots even at 0 apiece.
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 19 | Z. Wesner | 1 | 0 | 1 |
| 41 | R. Griffith | 0 | 1 | 1 |
| 59 | N. Mock | 1 | 1 | 2 |
| 92 | B. Grove | 2 | 1 | 3 |
| # | Goalies | G | A | P | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| — | D. Carpenter | 0 | 0 | 0 | 6 | 31 | 25 | .806 |
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 2 | M. Andrascik | 1 | 1 | 2 |
| 18 | D. Reed | 1 | 0 | 1 |
| 23 | J. Brant | 0 | 1 | 1 |
| 27 | J. Hobor | 1 | 1 | 2 |
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 4 | A. Homan | 1 | 1 | 2 |
| 72 | T. Turchak | 2 | 0 | 2 |
No plays yet.