Silver Snakes beat Blue Barracudas 15–12
The Silver Snakes improve to 2-7-1; the Blue Barracudas slip to 5-4-1.
The Silver Snakes beat the Blue Barracudas 15–12 on Sunday, October 10, with shots even at 0 apiece.
The Silver Snakes improve to 2-7-1; the Blue Barracudas slip to 5-4-1.
The Silver Snakes beat the Blue Barracudas 15–12 on Sunday, October 10, with shots even at 0 apiece.
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 6 | N. James | 6 | 1 | 7 |
| 14 | J. Poloyac | 6 | 3 | 9 |
| 25 | Z. Podrasky | 0 | 1 | 1 |
| 95 | P. Callahan | 3 | 1 | 4 |
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 2 | M. Andrascik | 1 | 2 | 3 |
| 18 | D. Reed | 2 | 1 | 3 |
| 23 | J. Brant | 3 | 0 | 3 |
| 27 | J. Hobor | 5 | 2 | 7 |
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 4 | A. Homan | 0 | 4 | 4 |
| 72 | T. Turchak | 1 | 1 | 2 |
No plays yet.