Blue Barracudas rout Green Monkeys 13–6
The Blue Barracudas improve to 5-4-1; the Green Monkeys slip to 6-4-0.
The Blue Barracudas beat the Green Monkeys 13–6 on Sunday, October 31, with shots even at 0 apiece.
The Blue Barracudas improve to 5-4-1; the Green Monkeys slip to 6-4-0.
The Blue Barracudas beat the Green Monkeys 13–6 on Sunday, October 31, with shots even at 0 apiece.
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 2 | M. Andrascik | 3 | 2 | 5 |
| 18 | D. Reed | 2 | 2 | 4 |
| 23 | J. Brant | 2 | 1 | 3 |
| 27 | J. Hobor | 4 | 1 | 5 |
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 4 | A. Homan | 1 | 2 | 3 |
| 72 | T. Turchak | 1 | 1 | 2 |
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 41 | R. Griffith | 0 | 0 | 0 |
| 59 | N. Mock | 2 | 3 | 5 |
| 92 | B. Grove | 3 | 1 | 4 |
No plays yet.