Orange Iguanas beat Red Jaguars 10–8
The Orange Iguanas improve to 4-5-1; the Red Jaguars slip to 3-7-0.
The Orange Iguanas beat the Red Jaguars 10–8 on Sunday, February 20, with shots even at 0 apiece.
The Orange Iguanas improve to 4-5-1; the Red Jaguars slip to 3-7-0.
The Orange Iguanas beat the Red Jaguars 10–8 on Sunday, February 20, with shots even at 0 apiece.
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 18 | D. Reed | 2 | 2 | 4 |
| 20 | C. Davis | 1 | 1 | 2 |
| 27 | J. Hobor | 2 | 2 | 4 |
| 72 | C. Mesteller | 0 | 1 | 1 |
| # | Goalies | G | A | P | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| — | T. Botteicher | 0 | 0 | 0 | 8 | 45 | 37 | .822 |
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 2 | M. Andrascik | 1 | 1 | 2 |
| 30 | S. Costic | 2 | 0 | 2 |
| 48 | B. Scott | 4 | 1 | 5 |
| 60 | A. Smay | 1 | 4 | 5 |
No plays yet.