Silver Snakes beat Blue Barracudas 6–5
The Silver Snakes improve to 3-0-0; the Blue Barracudas slip to 0-1-0.
The Silver Snakes beat the Blue Barracudas 6–5 on Saturday, April 23, with shots even at 0 apiece.
The Silver Snakes improve to 3-0-0; the Blue Barracudas slip to 0-1-0.
The Silver Snakes beat the Blue Barracudas 6–5 on Saturday, April 23, with shots even at 0 apiece.
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 11 | A. Waters | 4 | 1 | 5 |
| 41 | R. Griffith | 0 | 0 | 0 |
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 7 | M. Crowe | 0 | 0 | 0 |
| 20 | S. Bassett | 1 | 2 | 3 |
| # | Goalies | G | A | P | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| — | S. Tomkowski | 0 | 0 | 0 | 6 | 48 | 42 | .875 |
| # | Goalies | G | A | P | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| — | D. Carpenter | 0 | 0 | 0 | 5 | 27 | 22 | .815 |
No plays yet.