Blue Barracudas beat Silver Snakes 8–7 in overtime
The Blue Barracudas improve to 5-4-1; the Silver Snakes slip to 7-1-2.
The Blue Barracudas outlasted the Silver Snakes 8–7 in overtime on Sunday, October 2, with shots even at 0 apiece.
The Blue Barracudas improve to 5-4-1; the Silver Snakes slip to 7-1-2.
The Blue Barracudas outlasted the Silver Snakes 8–7 in overtime on Sunday, October 2, with shots even at 0 apiece.
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 77 | T. Turchak | 0 | 0 | 0 |
| # | Goalies | G | A | P | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| — | S. Tomkowski | 0 | 0 | 0 | 7 | 42 | 35 | .833 |
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 2 | M. Andrascik | 1 | 2 | 3 |
| 13 | P. Reily | 0 | 0 | 0 |
| 59 | N. Mock | 5 | 2 | 7 |
| 60 | A. Smay | 0 | 0 | 0 |
| # | Goalies | G | A | P | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| — | D. Carpenter | 0 | 0 | 0 | 8 | 35 | 27 | .771 |
No plays yet.