Silver Snakes beat Blue Barracudas 12–10
The Silver Snakes improve to 7-1-2; the Blue Barracudas slip to 5-4-1.
The Silver Snakes beat the Blue Barracudas 12–10 on Sunday, November 6, with shots even at 0 apiece.
The Silver Snakes improve to 7-1-2; the Blue Barracudas slip to 5-4-1.
The Silver Snakes beat the Blue Barracudas 12–10 on Sunday, November 6, with shots even at 0 apiece.
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 77 | T. Turchak | 1 | 4 | 5 |
| # | Goalies | G | A | P | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| — | S. Tomkowski | 0 | 0 | 0 | 12 | 50 | 38 | .760 |
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 2 | M. Andrascik | 3 | 0 | 3 |
| 13 | P. Reily | 0 | 0 | 0 |
| 59 | N. Mock | 3 | 1 | 4 |
| 60 | A. Smay | 5 | 0 | 5 |
| # | Goalies | G | A | P | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| — | D. Carpenter | 0 | 0 | 0 | 10 | 45 | 35 | .778 |
No plays yet.