Blue Barracudas beat Silver Snakes 6–5
The Blue Barracudas improve to 3-0-0; the Silver Snakes slip to 1-2-0.
The Blue Barracudas beat the Silver Snakes 6–5 on Sunday, December 18, with shots even at 0 apiece.
The Blue Barracudas improve to 3-0-0; the Silver Snakes slip to 1-2-0.
The Blue Barracudas beat the Silver Snakes 6–5 on Sunday, December 18, with shots even at 0 apiece.
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 77 | T. Turchak | 0 | 2 | 2 |
| 84 | A. Smith | 1 | 1 | 2 |
| # | Goalies | G | A | P | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| — | S. Tomkowski | 0 | 0 | 0 | 5 | 0 | 0 | — |
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 2 | M. Andrascik | 0 | 0 | 0 |
| 13 | P. Reily | 0 | 0 | 0 |
| 59 | N. Mock | 1 | 1 | 2 |
| 60 | A. Smay | 3 | 0 | 3 |
| # | Goalies | G | A | P | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| — | D. Carpenter | 0 | 0 | 0 | 6 | 40 | 34 | .850 |
No plays yet.