Silver Snakes beat Red Jaguars 10–8
The Silver Snakes improve to 6-3-1; the Red Jaguars slip to 1-9-0.
The Silver Snakes beat the Red Jaguars 10–8 on Sunday, February 5, with shots even at 0 apiece.
The Silver Snakes improve to 6-3-1; the Red Jaguars slip to 1-9-0.
The Silver Snakes beat the Red Jaguars 10–8 on Sunday, February 5, with shots even at 0 apiece.
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 2 | M. Andrascik | 0 | 0 | 0 |
| 14 | T. George | 6 | 2 | 8 |
| 20 | C. Davis | 3 | 4 | 7 |
| 25 | C. Mical | 0 | 0 | 0 |
| 60 | A. Smay | 1 | 0 | 1 |
| # | Goalies | G | A | P | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| — | D. Carpenter | 0 | 0 | 0 | 8 | 42 | 34 | .810 |
| # | Forwards | G | A | P |
|---|---|---|---|---|
| 15 | A. Seidel | 1 | 0 | 1 |
| 17 | B. Bostian | 2 | 3 | 5 |
| 18 | D. Reed | 3 | 0 | 3 |
| 25 | Z. Podrasky | 0 | 0 | 0 |
| # | Defensemen | G | A | P |
|---|---|---|---|---|
| 8 | T. Gutshall | 0 | 0 | 0 |
| 23 | N. Seidel | 2 | 3 | 5 |
No plays yet.